Welcome to the Angel Fluff Diaper Company Schedule of Shipping Rates
| Angel Fluff Diaper Company Schedule of
Shipping Rates Domestic United States Except Alaska and Hawaii Allow 4 to 6 weeks for delivery. All U.S. Mail shipments are at customer's risk. |
|||||
| Order Amount | UPS | U.S. Mail | 3 Day UPS | 2 Day UPS | UPS Next Day Air |
| Up to $20.00 | $6.80 | $6.85 | $12.55 | $18.75 | $29.90 |
| $20.01 to $40.00 | $7.95 | $10.45 | $16.55 | $22.75 | $33.90 |
| $40.01 to $65.00 | $10.45 | $14.95 | $21.55 | $26.75 | $38.90 |
| $65.01 to $100.00 | $13.45 | $17.95 | $25.55 | $31.75 | $40.90 |
| $100.01 to 150.00 | $15.45 | $19.95 | $29.55 | $34.75 | $44.90 |
| $150.01 and Over | $17.45 | $24.95 | E-mail us | E-mail us | E-mail us |
| Angel Fluff Diaper Company Schedule of
Shipping Rates Alaska and Hawaii and U.S. Territories. Allow 4 to 6 weeks for delivery. All U.S. Mail shipments are at customer's risk. |
|||||
| Order Amount | UPS | U.S. Mail All U.S. Mail shipments at customer risk! |
3 Day UPS | 2 Day UPS If offered in your zip code. |
Next Day UPS If offered in your zipcode. |
| Up to $20.00 | Not Avail. | $6.35 | Not Avail. | $18.75 | $41.90 |
| $20.01 to $40.00 | Not Avail. | $10.45 | Not Avail. | $24.75 | $46.90 |
| $40.01 to $65.00 | Not Avail. | $14.95 | Not Avail. | $31.75 | $49.90 |
| $65.01 to $100.00 | Not Avail. | $17.95 | Not Avail. | $38.75 | $52.90 |
| $100.01 to 150.00 | Not Avail. | $19.95 | Not Avail. | $40.75 | $56.90 |
| $150.01 and Over | Not Avail. | $24.95 | Not Avail. | E-mail us | E-mail us |
| Angel Fluff Diaper Company Schedule of
Shipping Rates Canada only Any Customs Duties or Fees are the responsibility of the customer. Allow 4 to 6 weeks for delivery. All international shipments are shipped at the customer's risk. |
||
| Order Amount | U.S. Mail Surface |
U.S. Mail Express Mail |
| Up to $20.00 | $7.95 USD | $26.95 |
| $20.01 to $40.00 | $11.95 USD | $31.95 |
| $40.01 to $65.00 | $15.95 USD | $42.95 |
| $65.01 to $100.00 | $19.95 USD | $49.95 |
| $100.01 to 150.00 | $24.95 USD | $59.95 |
| $150.01 and Over | E-mail us | E-mail us |
| Angel Fluff Diaper Company Schedule of
Shipping Rates Great Britain , Germany, Japan All Customs Duties and Fees are the responsibility of the customer Allow 4 to 6 weeks for delivery. All international shipments are shipped at the customer's risk. Most Countries allow our product to enter duty and tax free, However, others sometime charge duties and taxes. |
|||
| Order Amount | U.S. Mail Surface Great Britain |
U.S. Mail Surface Germany |
U.S. Mail Surface Japan |
| Up to $20.00 | $12.95 USD | $12.95 USD | $12.95 USD |
| $20.01 to $40.00 | $16.95 USD | $16.95 USD | $16.95 USD |
| $40.01 to $65.00 | $22.95 USD | $22.95 USD | $22.95 USD |
| $65.01 to $100.00 | $26.95 USD | $26.95 USD | $26.95 USD |
| $100.01 to 150.00 | $32.95 USD | $32.95 USD | $32.95 USD |
| $150.01 and Over | E-mail us | E-mail us | E-mail us |
Products
for Adults || Products for Babies || Order
Message from the
President || Shipping Information || HOME
This page last edited April 11, 2007
Copyright © 1997 Angel Fluff Diaper Company. All rights reserved.