
AFDC
|
Pant Inventory - Pull
On |
||||||||||||
|
Photos |
Pull-On |
3XS | 2XS | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|
Aussie Bear |
11 | 20 | 8 | 2 | ||||||||
| 2 | 23 | 37 | 21 | 10 | 13 | 5 | 3 | 6 | ||||
| 8 | 5 | 15 | 31 | 2 | 6 | 4 | ||||||
| 8 | 10 | 7 | 14 | 2 | 2 | 4 | 8 | |||||
| 4 | 4 | 8 | 2 | 6 | 5 | |||||||
| 11 | 26 | 39 | 39 | 33 | 11 | 9 | 9 | 9 | ||||
| 5 | 36 | 36 | 35 | 15 | 16 | 23 | 10 | 5 | ||||
|
Blue Pastel |
5 | 7 | 10 | 14 | 10 | 1 | 3 | 0 | 9 | |||
|
Blue Pastel |
14 | 31 | 16 | 7 | 6 | 13 | 11 | 9 | ||||
| 2 | 4 | 2 | 20 | 12 & 2 ea. w/ BlkElc | 6 | 6 | 4 | |||||
| 4 | 10& 7 THK |
11 Regular & 17 THK | 3 Reg & 11 THK |
10 THK | 2 THK | 4 & 3THK | 3 THK | 2 THK | ||||
|
Frosty Blue |
2 | 10 | 1 | |||||||||
| 3 | 5 | 1 | 2 | |||||||||
| 3 | 6 | 5 | 10 | 9 | ||||||||
|
Honey Bears |
3 | 8 | 19 | 19 | 23 | 5 | 5 | 2 | 4 | ||
| 10 | 8 | 16 | 7 | 6 | 4 | 6 | ||||||
| 12 | 3 | 5 | 31 | 6 | 6 | 4 | 3 | |||||
| 1 | 9 | |||||||||||
| 10 | 21 | 20 | 47 | 31 | 34 | 8 | 7 | 5 | ||||
| 3s | 11 | 9 | 13 | 0 | 12 | 8s | 8s | |||||
| 5 | 60 | 12 | 22 | 17 | 10 | 11 | ||||||
| 5 | 5 | 25 | 26 | 11 | 6 | 5 | 3 | 1 | ||||
|
|
Polyurethane Laminate w/ Enclosed Elastic | 10 | 3 | 5 | 27 | 34 | 12 | 3 | 4 | |||
|
Polyurethane Laminate With 1" Elastic | 11 | 9 | 14 | 10 | 11 | 11 | 7 | 4 | |||
| 10 | 21 | 9 | 4 | 8 | 1 | |||||||
| 6 | 5 | 9 | 4 | 5 | ||||||||
| 4 | 3 | 7 | 10 | 1 | 4 | 4 | 2 | 5 | ||||
| 2 | 9 | 17 | 32 | 5 | 9 | 11 | ||||||
|
Sleepy Bears NEW |
2 | 4 | 7* | 48 | 31 | 38 | 11 | 3 | 5 | 6 | ||
| 11 | 10 | 8 | 2* | 8 | 5 | 1 | 10 | |||||
|
Softie |
20 | 24 | 12 | 11 | 3 | 4 | 4 | 3 | ||||
| 10 | 8 | 18 | 28 | 29 | 25 | 12 | 12 | |||||
|
|
* | 9 | 34 | 35 | 32 | 37 | * | 8 | 10 | 3 | ||
| 4 | 5 | 6 | 1 | |||||||||
| 2 | 8 | 50 | 3* | 36 | 35 | 22 | 21 | 4 | 12 | |||
|
Whisper Thick |
11 | 11 | 6 | 4 | ||||||||
| 3 | 5 | 10 | 26 | 25 | 12 | 10 | 3 | |||||
|
Ultimate Whisper New Item |
23 | 36 | 41 | 44 | 12 | 25 | 3 | 4 | ||||
| 1 | 2 | 5 | 12 | * | 2 | |||||||
|
"*" Indicates More Of This Pant Is On Order |
||||||||||||
|
Pant Inventory - Snap Front This page was last updated January 28, 2012. |
||||||||||||
|
Photos |
Snap-Front |
3XS | 2XS | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|
Aussie Bear |
1 | 4 | 4 | 5 | ||||||||
| 3 | ||||||||||||
| 1 | 2 | 2 | ||||||||||
| 3 | ||||||||||||
| 2 | 2 | 11 | 8 | |||||||||
| 1 | 6 | 0 | 8 | 5 | 4 | |||||||
| 1 w/Enc Elast | 4 | 6 | 11 | 9 | ||||||||
|
Blue Pastel |
1 | 3 | 4 | 5 | ||||||||
| 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||
| 3 | 5 | 1 | ||||||||||
| 4 | 0 | 1 | 3 | 3 | ||||||||
| 2 w/Blk Elast | ||||||||||||
|
Honey Bears |
3 | ||||||||||
| 3 | 1 | |||||||||||
| 5 | 0 | 0 | 5 | 1 | ||||||||
| 1 | 5 | 3 | 9 | 0 | 4 | |||||||
| 4 | 4 | 1s | ||||||||||
| 3 | 1 | 5 | 0 | 2 | ||||||||
|
Play Time White | 4 | ||||||||||
| 4 | 2 | 1 | 1 | 1 | ||||||||
| 2 | 1 | 6 | 4 | 1 | 1 | 2 | ||||||
| 0 | 10 | 0 | 3 | 1 | 1 | |||||||
|
Sleepy Bears NEW |
1 | |||||||||||
| 0 | ||||||||||||
| 4 | 6 | 2 | 3 | |||||||||
|
|
2 | 3 | 4 | 2 | 5 | 5 | 2 | 1 | ||||
| 1 | 1 | 1 | 2 | |||||||||
| 1 Thk. | 1 & 5THK |
0 | 5 | 4 | 0 | 0 | 0 | |||||
| 1 | 2 | 8 | ||||||||||
|
"*" Indicates More Of This Pant Is On Order |
||||||||||||
Discontinued or Over Stock Items Still in Stock
Call to Purchase These Items
( See Specialty Diaper Stock Below Pants List )
Some of these items may have stains or slight discoloration
or ink contamination. No Refunds or Exchanges.
Will not effect the performance of the pant.
Mattress Cover with Size - Full Elasticized Size Made in White 2 in stock.
| Pull-On | 4XS | Whisper | 1 | |
| Pull-On | 3XS | Softie | 1 | |
| Pull-On | 2XS | Whisper Thick with Flannel Lining | 2 | |
| Pull-On | S | Crystal Clear | 5 | |
| Pull-On | S | Frosty Blue | 10 | |
| Pull-On | S | Milky White W/ Flannel Lining | 3 | |
| Pull-On | S | Softie Comfort Style | 1 | |
| Pull-On | S | Softie W/ Flannel Lining | 1 | |
| Pull-On | S | Softie Enclosed Elastic | 2 | |
| Pull-On | S | Wildlife | 1 | |
| Pull-On | S | White .007 Arriving | 7 | |
| Pull-On Bikini Cut | M | Wildlife Bikini Cut | 1 | |
| Pull-On | M | Bloomer - Whisper | 1 | |
| Pull-On | M | Bell Lace | 3 | |
| Pull-On | M | Crystal Clear | 10 | |
| Pull-On | M | Frosty Blue | 7 | |
| Pull-On | M | Frosty Clear Thick | 3 | |
| Pull-On | M | Wildlife | 0 | |
| Pull-On | M | Blue Carousel W/ White Flannel | 1 | |
| Pull-On | M | Lemon Yelow W/ Yellow Flannel | 1 | |
| Pull-On | M | Milky White Thick with Blue Flannel | 3 | |
| Pull-On | M | Green Apple with Pink Flannel | 2 | |
| Pull-On | M | White .007 Thick | * | |
| Pull-On | L | Bell Lace | 1 | |
| Pull-On | L | Boilable White Black Elastic | 6 | |
| Pull-On | L | Crystal Clear | 7 | |
| Pull-On | L | Pink Stars High Rise | 1 | |
| Pull-On | L | White .007 Thick | 5 | |
| Pull-On | L | Wildlife | 2 | |
| Pull-On | XL | Aussie Bears With Yellow Flannel | 2 | |
| Pull-On | XL | Boilable White Black Elastic | 8 | |
| Pull-On | XL | Crystal Clear | 9 | |
| Pull-On | XL | Honey Bears | 5 | |
| Pull-On | XL | Milky White Thick High Rise | 4 | |
| Pull-On | XL | Play Time 1" Elastic | 2 | |
| Pull-On | XL | Professionals Made with Softie Material | 5 | |
| Pull-On | XL | Softwear High Rise Humpty Dumpty | 3 | |
| Pull-On | XL | Softwear High Rise Bed Time Bears | 3 | |
| Pull-On | XL | White .007 | 2 | |
| Pull-On | 2XL | Bell Lace | 1 | |
| Pull-On | 2XL | Boilable White 1" Elastic | 1 | |
| Pull-On | 2XL | Crystal Clear | 5 | |
| Pull-On | 2XL | Yellow 1" Elastic | 1 | |
| Pull-On | L | Frosty Blue | 5 | |
| Pull-On | 3XL | Blue Carousel 1" Elastic | 1 | |
| Pull-On | 3XL | Frosty Clear with Terry Lining | 4 | |
| Pull-On | 3XL | Blue Ice Color with Comfort Style | 40 | |
| Pull-On | 4XL | Frosty Blue | 9 | |
| Pull-On | 6XL | Milky White | 27 | |
| Pull-On | 6XL | Pink Pastel | 5 | |
| Pull-On | 6XL | Playtime White | 4 |
| Snap-On | 2XS | Blue Ice Color With Comfort Style | 1 | |
| Snap-On | S | Frosty Clear High Rise Comfort Sty | 2 | |
| Snap-On | L | Green Apple w/ Black Elastic | 6 | |
| Snap-On | L | Crystal Clear | 1 | |
| Snap-On | 2XL | Softie Snap Front w/ Flannel lining $43.00 | 1 | |
| Snap-On | 2XL | Frosty Clear w/ Black Elastic | 6 | |
| Snap-On | 3XL | Milky White High Rise White Flannel |
This page last edited January 28, 2012
Copyright © 1996-2011 Angel Fluff Diaper Company. All rights reserved.